<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:46 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://iscd.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ISCD</title>
		<link><![CDATA[https://iscd.org]]></link>
		<description><![CDATA[ISCD]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 20:30:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://iscd.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://iscd.org/2026/03/01/iscd-strategic-plan-2026-28/]]></guid>
			<link><![CDATA[https://iscd.org/2026/03/01/iscd-strategic-plan-2026-28/]]></link>
			<title>ISCD Strategic Plan 2026-28</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 20:30:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/event/iraqi-league-for-bone-joint-health-hosts-quality-bone-densitometry-for-clinicians/]]></guid>
			<link><![CDATA[https://iscd.org/event/iraqi-league-for-bone-joint-health-hosts-quality-bone-densitometry-for-clinicians/]]></link>
			<title>Iraqi League for Bone &#038; Joint Health Hosts Quality Bone Densitometry for Clinicians</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/2026/03/31/auto-draft/]]></guid>
			<link><![CDATA[https://iscd.org/2026/03/31/auto-draft/]]></link>
			<title>2026 ISCD Award Recipients Announced</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/2026-iscd-award-winners/]]></guid>
			<link><![CDATA[https://iscd.org/2026-iscd-award-winners/]]></link>
			<title>2026 Award Recipients</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/event/quality-bone-densitometry-for-clinicians-livestream-via-zoom-16/]]></guid>
			<link><![CDATA[https://iscd.org/event/quality-bone-densitometry-for-clinicians-livestream-via-zoom-16/]]></link>
			<title>ISCD Quality Bone Densitometry For Clinicians (livestream via Zoom)</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:07:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/blog/]]></guid>
			<link><![CDATA[https://iscd.org/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 11 Aug 2013 19:17:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/answers/inadequate-bone-healing-after-surgery/]]></guid>
			<link><![CDATA[https://iscd.org/answers/inadequate-bone-healing-after-surgery/]]></link>
			<title>Inadequate bone healing after surgery</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 01:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/2026-emea-regional-panel-nominations/]]></guid>
			<link><![CDATA[https://iscd.org/2026-emea-regional-panel-nominations/]]></link>
			<title>2026 EMEA Regional Panel Nominations</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 18:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/2026-latin-america-regional-panel-nominations/]]></guid>
			<link><![CDATA[https://iscd.org/2026-latin-america-regional-panel-nominations/]]></link>
			<title>2026 Latin America Regional Panel Nominations</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 18:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/2026-canadian-regional-panel-nominations/]]></guid>
			<link><![CDATA[https://iscd.org/2026-canadian-regional-panel-nominations/]]></link>
			<title>2026 Canadian Regional Panel Nominations</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 17:58:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/answers/should-you-see-a-difference-in-t-score-calculation-for-african-american-database-on-ge-lunar/]]></guid>
			<link><![CDATA[https://iscd.org/answers/should-you-see-a-difference-in-t-score-calculation-for-african-american-database-on-ge-lunar/]]></link>
			<title>Should you see a difference in T-score calculation for African American database on GE Lunar</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 20:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/answers/is-there-calculation-to-correct-bmd-to-bmad-that-is-accounting-for-low-height/]]></guid>
			<link><![CDATA[https://iscd.org/answers/is-there-calculation-to-correct-bmd-to-bmad-that-is-accounting-for-low-height/]]></link>
			<title>Is there calculation to correct BMD to BMAD, that is accounting for low height?</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 20:46:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/2026-asia-pacific-regional-panel-nominations/]]></guid>
			<link><![CDATA[https://iscd.org/2026-asia-pacific-regional-panel-nominations/]]></link>
			<title>2026 Asia Pacific Regional Panel Nominations</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 18:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/event/pediatric-bone-densitometry-course-livestream-via-zoom-6/]]></guid>
			<link><![CDATA[https://iscd.org/event/pediatric-bone-densitometry-course-livestream-via-zoom-6/]]></link>
			<title>ISCD May 2 Pediatric Bone Densitometry Course (livestream via Zoom)</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:41:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/event/dxa-body-composition-analysis-course-livestream-via-zoom-7/]]></guid>
			<link><![CDATA[https://iscd.org/event/dxa-body-composition-analysis-course-livestream-via-zoom-7/]]></link>
			<title>ISCD May 3 DXA Body Composition Analysis Course (livestream via Zoom)</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:40:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/event/may-12-19-orthopedic-osteoporosis-and-densitometry-course-multi-day/]]></guid>
			<link><![CDATA[https://iscd.org/event/may-12-19-orthopedic-osteoporosis-and-densitometry-course-multi-day/]]></link>
			<title>ISCD Orthopedic Osteoporosis and Densitometry Course (May 12 &#038; 19 Multi-day)</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/event/quality-bone-densitometry-for-technologists-livestream-via-zoom-17/]]></guid>
			<link><![CDATA[https://iscd.org/event/quality-bone-densitometry-for-technologists-livestream-via-zoom-17/]]></link>
			<title>ISCD Quality Bone Densitometry For Technologists (livestream via Zoom)</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/2026/02/19/position-development-conference-pdc-topics-selected/]]></guid>
			<link><![CDATA[https://iscd.org/2026/02/19/position-development-conference-pdc-topics-selected/]]></link>
			<title>Position Development Conference (PDC) Topics Selected</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 16:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/event/quality-bone-densitometry-for-clinicians-livestream-via-zoom-17/]]></guid>
			<link><![CDATA[https://iscd.org/event/quality-bone-densitometry-for-clinicians-livestream-via-zoom-17/]]></link>
			<title>ISCD Quality Bone Densitometry For Clinicians (livestream via Zoom)</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/event/quality-bone-densitometry-for-technologists-livestream-via-zoom-15/]]></guid>
			<link><![CDATA[https://iscd.org/event/quality-bone-densitometry-for-technologists-livestream-via-zoom-15/]]></link>
			<title>ISCD Quality Bone Densitometry For Technologists (livestream via Zoom)</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/event/iscd-technologists-symposium-2026/]]></guid>
			<link><![CDATA[https://iscd.org/event/iscd-technologists-symposium-2026/]]></link>
			<title>ISCD Technologists Symposium 2026</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 19:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/]]></guid>
			<link><![CDATA[https://iscd.org/]]></link>
			<title>ISCD Home</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 19:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/answers/romosozumab-use-in-a-patient-with-a-significant-decline-in-bmd-after-reclast/]]></guid>
			<link><![CDATA[https://iscd.org/answers/romosozumab-use-in-a-patient-with-a-significant-decline-in-bmd-after-reclast/]]></link>
			<title>Romosozumab use in a patient with a significant decline in BMD after reclast.</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 21:20:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/event/iscd-clinicians-symposium-2026/]]></guid>
			<link><![CDATA[https://iscd.org/event/iscd-clinicians-symposium-2026/]]></link>
			<title>ISCD Clinicians Symposium 2026</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 19:25:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/event/quality-bone-densitometry-for-clinicians-livestream-via-zoom-15/]]></guid>
			<link><![CDATA[https://iscd.org/event/quality-bone-densitometry-for-clinicians-livestream-via-zoom-15/]]></link>
			<title>ISCD Quality Bone Densitometry For Clinicians (livestream via Zoom)</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:27:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/event/dxa-body-composition-analysis-course-livestream-via-zoom-8/]]></guid>
			<link><![CDATA[https://iscd.org/event/dxa-body-composition-analysis-course-livestream-via-zoom-8/]]></link>
			<title>ISCD November 7 DXA Body Composition Analysis Course (livestream via Zoom)</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:26:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/event/pediatric-bone-densitometry-course-livestream-via-zoom-7/]]></guid>
			<link><![CDATA[https://iscd.org/event/pediatric-bone-densitometry-course-livestream-via-zoom-7/]]></link>
			<title>ISCD November 8 Pediatric Bone Densitometry Course (livestream via Zoom)</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:26:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/event/quality-bone-densitometry-for-technologists-livestream-via-zoom-16/]]></guid>
			<link><![CDATA[https://iscd.org/event/quality-bone-densitometry-for-technologists-livestream-via-zoom-16/]]></link>
			<title>ISCD Quality Bone Densitometry For Technologists (livestream via Zoom)</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/answers/hologic-horizon-a/]]></guid>
			<link><![CDATA[https://iscd.org/answers/hologic-horizon-a/]]></link>
			<title>Hologic Horizon A</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 22:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/answers/why-is-excluding-vertebrae-on-tbs-not-recommended-as-per-the-adult-positions/]]></guid>
			<link><![CDATA[https://iscd.org/answers/why-is-excluding-vertebrae-on-tbs-not-recommended-as-per-the-adult-positions/]]></link>
			<title>Why is excluding vertebrae on TBS not recommended as per the Adult Positions.</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 18:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/2026/02/06/2026-virtual-symposia/]]></guid>
			<link><![CDATA[https://iscd.org/2026/02/06/2026-virtual-symposia/]]></link>
			<title>2026 Virtual Symposia</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 16:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.endocrine.org/clinical-practice-guidelines]]></guid>
			<link><![CDATA[https://www.endocrine.org/clinical-practice-guidelines]]></link>
			<title>Endocrine Society Guidelines</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 20:41:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/answers/do-you-get-a-frax-on-perimenopausal-patients/]]></guid>
			<link><![CDATA[https://iscd.org/answers/do-you-get-a-frax-on-perimenopausal-patients/]]></link>
			<title>do you get a Frax on perimenopausal patients?</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 23:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/event/interdisciplinary-symposium-on-osteoporosis-2026/]]></guid>
			<link><![CDATA[https://iscd.org/event/interdisciplinary-symposium-on-osteoporosis-2026/]]></link>
			<title>Interdisciplinary Symposium on Osteoporosis 2026</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 14:30:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/awards/]]></guid>
			<link><![CDATA[https://iscd.org/awards/]]></link>
			<title>Awards</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 21:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/answers/do-you-still-get-a-frax-on-a-patient-if-only-their-forearm-is-osteoporotic/]]></guid>
			<link><![CDATA[https://iscd.org/answers/do-you-still-get-a-frax-on-a-patient-if-only-their-forearm-is-osteoporotic/]]></link>
			<title>Do you still get a FRAX on a patient if only their forearm is osteoporotic?</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 16:14:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/public-policy-map/]]></guid>
			<link><![CDATA[https://iscd.org/public-policy-map/]]></link>
			<title>Public Policy Map</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 17:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/answers/hip-artifact-relevant-or-not/]]></guid>
			<link><![CDATA[https://iscd.org/answers/hip-artifact-relevant-or-not/]]></link>
			<title>Hip artifact : relevant or not</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 16:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/event/toa-hosts-quality-bone-densitometry-for-clinicians-4/]]></guid>
			<link><![CDATA[https://iscd.org/event/toa-hosts-quality-bone-densitometry-for-clinicians-4/]]></link>
			<title>TOA Hosts Quality Bone Densitometry for Clinicians</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 16:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/event/toa-hosts-quality-bone-densitometry-for-technologists-2/]]></guid>
			<link><![CDATA[https://iscd.org/event/toa-hosts-quality-bone-densitometry-for-technologists-2/]]></link>
			<title>TOA Hosts Quality Bone Densitometry for Technologists</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 16:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/event/toa-hosts-quality-bone-densitometry-for-clinicians-3/]]></guid>
			<link><![CDATA[https://iscd.org/event/toa-hosts-quality-bone-densitometry-for-clinicians-3/]]></link>
			<title>TOA Hosts Quality Bone Densitometry for Clinicians</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 16:35:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/answers/how-to-approach-this-dxa-scan/]]></guid>
			<link><![CDATA[https://iscd.org/answers/how-to-approach-this-dxa-scan/]]></link>
			<title>How to approach this DXA Scan</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 16:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/dxaatlas/beyond-hyperdensity-identifying-rare-hypodense-artifacts-in-dual-energy-x-ray-absorptiometry-dxa/]]></guid>
			<link><![CDATA[https://iscd.org/dxaatlas/beyond-hyperdensity-identifying-rare-hypodense-artifacts-in-dual-energy-x-ray-absorptiometry-dxa/]]></link>
			<title>Beyond Hyperdensity: Identifying Rare Hypodense Artifacts in Dual-Energy X-ray Absorptiometry (DXA)</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 15:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/answers/hologic/]]></guid>
			<link><![CDATA[https://iscd.org/answers/hologic/]]></link>
			<title>Hologic</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 15:16:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/answers/how-to-analyze-a-hip-on-a-ge-encore-prodigy/]]></guid>
			<link><![CDATA[https://iscd.org/answers/how-to-analyze-a-hip-on-a-ge-encore-prodigy/]]></link>
			<title>How to analyze a hip on a GE encore prodigy</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 15:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/event/toa-hosts-quality-bone-densitometry-for-clinicians-2/]]></guid>
			<link><![CDATA[https://iscd.org/event/toa-hosts-quality-bone-densitometry-for-clinicians-2/]]></link>
			<title>TOA Hosts Quality Bone Densitometry for Clinicians</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 16:34:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/event/toa-hosts-quality-bone-densitometry-for-technologists-3/]]></guid>
			<link><![CDATA[https://iscd.org/event/toa-hosts-quality-bone-densitometry-for-technologists-3/]]></link>
			<title>TOA Hosts Quality Bone Densitometry for Technologists</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 16:33:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/event/believers-church-medical-college-hospital-hosts-quality-bone-densitometry-for-clinicians/]]></guid>
			<link><![CDATA[https://iscd.org/event/believers-church-medical-college-hospital-hosts-quality-bone-densitometry-for-clinicians/]]></link>
			<title>Believers Church Medical College Hospital Hosts Quality Bone Densitometry for Clinicians</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 16:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/answers/should-z-score-or-t-scores-be-used-for-perimenopausal-females/]]></guid>
			<link><![CDATA[https://iscd.org/answers/should-z-score-or-t-scores-be-used-for-perimenopausal-females/]]></link>
			<title>Should Z score or T scores be used for perimenopausal females?</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 13:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iscd.org/tales-of-mentorship-2/]]></guid>
			<link><![CDATA[https://iscd.org/tales-of-mentorship-2/]]></link>
			<title>Tales of Mentorship</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 08:11:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
