Join Our Email Newsletter!
Sign up today- ©2022 International Society for Clinical Densitometry, Inc. Disclaimer Privacy Policy
Image | Title | Summary | Categories | Tags | categories_hfilter | tags_hfilter |
---|---|---|---|---|---|---|
Incorrect Femoral Neck Positioning and Analysis/Hologic | Incorrect Femoral Neck Positioning/Hologic In this Hologic left … | Positioning and Analysis Issues | analysis, femoral neck, femoral neck positioning, Hologic | positioning-and-analysis-issues | analysis femoral-neck femoral-neck-positioning hologic | |
Femoral Neck Box Incorrectly Positioned/ Hologic | Femoral Neck Box Incorrectly Positioned/ Hologic In this … | Positioning and Analysis Issues | analysis, femoral neck, femoral neck box, Hip, Hologic | positioning-and-analysis-issues | analysis femoral-neck femoral-neck-box hip hologic | |
Incorrect Wrist Analysis/ Incorrect Edge Detection | Incorrect Wrist Analysis/ Incorrect Edge Detection This Hologic … | Positioning and Analysis Issues | analysis, edge detection, wrist | positioning-and-analysis-issues | analysis edge-detection wrist | |
Transgender | Transgender Analysis This Hologic lumbar spine DXA is from a … | Positioning and Analysis Issues | analysis; transgender | positioning-and-analysis-issues | analysis-transgender | |
Burst Fracture of L3 | Burst Fracture of L3 There is a compression … | Disease Entities, Internal Artifacts | burst, compression fracture | disease-entities internal-artifacts | burst compression-fracture | |
5 Lumbar Vertebral Bodies with Lowest Ribs on T11 vs. 6 Lumbar Vertebral Bodies | 5 Lumbar Vertebral Bodies with Lowest Ribs on T11 … | Anatomical Variants | 5 lumbar vertebral bodies with lowest ribs on T11, 6 lumbar vertebral bodies, anatomical variant | anatomical-variants | 5-lumbar-vertebral-bodies-with-lowest-ribs-on-t11 6-lumbar-vertebral-bodies anatomical-variant | |
Calcifications in the Soft Tissue Projecting over the Left Hip | Calcifications in the Soft Tissue Projecting over the Left … | Internal Artifacts | Internal artifacts, soft tissue calcification | internal-artifacts | internal-artifacts soft-tissue-calcification | |
Common Iliac Stents | Common Iliac Stents Common iliac stents are present. There is … | Internal Artifacts | common iliac stents, Internal artifacts | internal-artifacts | common-iliac-stents internal-artifacts | |
Left Femoral Stent/Graft | Left Femoral Stent/Graft There is a left femoral stent/graft seen … | Internal Artifacts | Femoral graft, femoral stent, internal artifact | internal-artifacts | femoral-graft femoral-stent internal-artifact | |
Long Femur Scan | Long Femur Scan This image shows a Hologic … | Positioning and Analysis Issues | extended hip scan, hip scan length, Hologic, long hip scan | positioning-and-analysis-issues | extended-hip-scan hip-scan-length hologic long-hip-scan | |
Incorrect Hologic Hip Analysis | Incorrect Hologic Hip Analysis This panel shows incorrect … | Positioning and Analysis Issues | femoral neck, femoral neck width, Hologic, total hip global region of interest | positioning-and-analysis-issues | femoral-neck femoral-neck-width hologic total-hip-global-region-of-interest | |
Incorrect Hologic Femoral Neck Box Width | Incorrect Hologic Femoral Neck Box Width The right … | Positioning and Analysis Issues | femoral neck, femoral neck box width, Hologic | positioning-and-analysis-issues | femoral-neck femoral-neck-box-width hologic | |
Incorrect Spine Analysis | Incorrect Spine Analysis On this Hologic spine image … | Misadventures in DXA Scanning, Positioning and Analysis Issues | region of interest, spine, spine region of interest | misadventures-in-dxa-scanning positioning-and-analysis-issues | region-of-interest spine spine-region-of-interest | |
Incorrect Spine and Hip Analysis | Incorrect Spine and Hip Analysis There are errors … | Misadventures in DXA Scanning, Positioning and Analysis Issues, Reporting and Interpretation Issues | Incorrect analysis of spine and hip scans, incorrect report | misadventures-in-dxa-scanning positioning-and-analysis-issues positioning | incorrect-analysis-of-spine-and-hip-scans incorrect-report | |
Incorrect Hip Analysis | Incorrect Hip Analysis In this left hip scan, … | Misadventures in DXA Scanning, Positioning and Analysis Issues | hip analysis, region of interest | misadventures-in-dxa-scanning positioning-and-analysis-issues | hip-analysis region-of-interest | |
Incorrect Hip Analysis | Incorrect Hip Analysis In this GE Healthcare scan the right … | Misadventures in DXA Scanning, Positioning and Analysis Issues | GE Healthcare, Hip, incorrect hip analysis, region of interest | misadventures-in-dxa-scanning positioning-and-analysis-issues | ge-healthcare hip incorrect-hip-analysis region-of-interest | |
FRAX Does Not Calculate | FRAX Does Not Calculate In this Hologic hip … | Misadventures in DXA Scanning, Positioning and Analysis Issues | FRAX factors | misadventures-in-dxa-scanning positioning-and-analysis-issues | frax-factors | |
DXA Report Problems | DXA Report Problems This DXA report does not … | Misadventures in DXA Scanning, Reporting and Interpretation Issues | DXA report, reporting problems | misadventures-in-dxa-scanning positioning | dxa-report reporting-problems | |
Incorrect Hologic Hip Analysis | Incorrect Hologic Hip Analysis This image shows a Hologic scan … | Misadventures in DXA Scanning, Positioning and Analysis Issues | hip scan, Hologic, incorrect anaysis | misadventures-in-dxa-scanning positioning-and-analysis-issues | hip-scan hologic incorrect-anaysis | |
Incorrect Wrist Scan Analysis | Incorrect Wrist Scan Analysis In this GE Healthcare wrist scan, … | Misadventures in DXA Scanning, Positioning and Analysis Issues | forearm scan, region of interest | misadventures-in-dxa-scanning positioning-and-analysis-issues | forearm-scan region-of-interest | |
DXA Reporting Issue | DXA Reporting Issue This DXA report indicates that the patient … | Reporting and Interpretation Issues | DXA report, report | positioning | dxa-report report | |
Database/ Gender /Z-score issue | Database/ Gender/ Z-score issue In the left panel a White … | Positioning and Analysis Issues | analysis, Database, gender, Z-score | positioning-and-analysis-issues | analysis database gender z-score | |
Database /Ethnicity/ T-score | Database /Ethnicity/ T-score For a Black female, the T-score should … | Positioning and Analysis Issues | analysis, Database, spine | positioning-and-analysis-issues | analysis database spine | |
Database/ Ethnicity/ Z-score | Database/ Ethnicity/ Z-score This is an African American postmenopausal female … | Positioning and Analysis Issues | analysis, Database, ethnicity | positioning-and-analysis-issues | analysis database ethnicity | |
Femoral Head is Not Outlined/ Hip Edge Detection Issues | Femoral Head is Not Outlined/ Hip Edge Detection Issues … | Positioning and Analysis Issues | edge detection, femoral head, femoral head edge detection | positioning-and-analysis-issues | edge-detection femoral-head femoral-head-edge-detection | |
Spine Edge Detection Problem | Spine Edge Detection Problem This patient has low … | Positioning and Analysis Issues | edge detection, spine edge detection | positioning-and-analysis-issues | edge-detection spine-edge-detection | |
Edge Detection Problem in the Lumbar Spine | Edge Detection Problem in the Lumbar Spine Because of the … | Internal Artifacts, Positioning and Analysis Issues | artifact, edge detection, Radiographic contrast | internal-artifacts positioning-and-analysis-issues | artifact edge-detection radiographic-contrast | |
Poor Spine Edge Detection | Poor Spine Edge Detection There is poor edge … | Positioning and Analysis Issues | edge detection, spine | positioning-and-analysis-issues | edge-detection spine | |
Incorrect Femoral Neck Box Size | Incorrect Femoral Neck Box Size The default size … | Positioning and Analysis Issues | Femoral neck box size, Hologic, pixels | positioning-and-analysis-issues | femoral-neck-box-size hologic pixels | |
Femoral Neck Size Different Between Baseline and Follow-up Scan | Femoral Neck Size Different Between Baseline and Follow-up Scan … | Positioning and Analysis Issues | Femoral neck box size, follow-up, pixels | positioning-and-analysis-issues | femoral-neck-box-size follow-up pixels | |
Follow-up Hip Scan with the Lesser Trochanter Incompletely Outlined | Follow-up Hip Scan with the Lesser Trochanter Incompletely Outlined … | Positioning and Analysis Issues | edge detection, follow-up, lesser trochanter, lesser trochanter not outlined, poor edge detection | positioning-and-analysis-issues | edge-detection follow-up lesser-trochanter lesser-trochanter-not-outlined poor-edge-detection | |
Wrong Hologic Total Hip Global Region of Interest Size on Follow-up | Wrong Hologic Total Hip Global Region of Interest Size … | Positioning and Analysis Issues | follw-up, global hip region of interest size | positioning-and-analysis-issues | follw-up global-hip-region-of-interest-size | |
Follow-up Differences in Hip Global Region of Interest | Follow-up Differences in Hip Global Region of Interest This panel … | Positioning and Analysis Issues | follow-up, hip global ROI size | positioning-and-analysis-issues | follow-up hip-global-roi-size | |
Difference in Spinal Levels on Follow-up Scan | Difference in Spinal Levels on Follow-up Scan This … | Positioning and Analysis Issues | follow-up, follow-up analysis, spinal levels | positioning-and-analysis-issues | follow-up follow-up-analysis spinal-levels | |
Change of Size of Lumbar Spine Region of Interest Over Time | Change of Size of Lumbar Spine Region of Interest … | Internal Artifacts, Positioning and Analysis Issues | degenerative change, follow-up scan, spine global region of interest size, spine ROI | internal-artifacts positioning-and-analysis-issues | degenerative-change follow-up-scan spine-global-region-of-interest-size spine-roi | |
Differences in Spine Region of Interest Size Over Time | Differences in Spine Region of Interest Size Over Time This … | Positioning and Analysis Issues | degenerative change, follow-up scan, lumbar spine area, spine global region of interest size | positioning-and-analysis-issues | degenerative-change follow-up-scan lumbar-spine-area spine-global-region-of-interest-size | |
Scan Mode | Scan Mode This panel shows the results of … | Positioning and Analysis Issues | array mode, fast array, Hologic, scan mode | positioning-and-analysis-issues | array-mode fast-array hologic scan-mode | |
Incorrect Hologic Forearm Analysis | Incorrect Hologic Forearm Analysis In the image, the … | Positioning and Analysis Issues | analysis, forearm, forearm region of interest, Hologic | positioning-and-analysis-issues | analysis forearm forearm-region-of-interest hologic | |
Hologic Total Hip Region of Interest Placed Too High | Hologic Total Hip Region of Interest Placed Too High … | Positioning and Analysis Issues | analysis, high, Hologic, region of interest, total hip region of interest | positioning-and-analysis-issues | analysis high hologic region-of-interest total-hip-region-of-interest | |
Hologic Hip Global Region of Interest Box Incorrect | Hologic Hip Global Region of Interest Box Incorrect In this … | Positioning and Analysis Issues | global region of interest box, Hip, Hologic, positioining, region of interest | positioning-and-analysis-issues | global-region-of-interest-box hip hologic positioining region-of-interest | |
Hologic Hip Global Region of Interest Incorrect | Hologic Hip Global Region of Interest Incorrect In … | Positioning and Analysis Issues | analysis, global hip region of interest box, hip analysis, Hologic | positioning-and-analysis-issues | analysis global-hip-region-of-interest-box hip-analysis hologic | |
Hologic Total Hip Region of Interest Box Incorrect | Hologic Total Hip Region of Interest Box Incorrect … | Positioning and Analysis Issues | analysis issue, Femoral neck size, Hologic, total hip region of interest box | positioning-and-analysis-issues | analysis-issue femoral-neck-size hologic total-hip-region-of-interest-box | |
Total Hip Region of Interest Incorrect/Hologic | Total Hip Region of Interest Incorrect/Hologic The bottom … | Positioning and Analysis Issues | Hologic, lesser trochanter, positioning, total hip region of interest | positioning-and-analysis-issues | hologic lesser-trochanter positioning total-hip-region-of-interest | |
Total Hip Region of Interest Incorrect/Hologic | Total Hip Region of Interest Incorrect/Hologic In this Hologic image, … | Positioning and Analysis Issues | analysis, greater trochanter, Hologic, total hip region of interest | positioning-and-analysis-issues | analysis greater-trochanter hologic total-hip-region-of-interest | |
Incorrect Total Hip Region of Interest/GE Healthcare | Incorrect Total Hip Region of Interest/GE Healthcare In … | Positioning and Analysis Issues | GE Healthcare, positioning and analysis, total hip, total hip region of interest | positioning-and-analysis-issues | ge-healthcare positioning-and-analysis total-hip total-hip-region-of-interest | |
Total Hip Region of Interest Incorrect/GE Healthcare | Total Hip Region of Interest Incorrect/GE Healthcare In this GE … | Positioning and Analysis Issues | GE Healthcare, greater trochanter, total hip region of interest, trochanter | positioning-and-analysis-issues | ge-healthcare greater-trochanter total-hip-region-of-interest trochanter | |
Femoral Neck Box Includes Part of the Ischium | Femoral Neck Box Includes Part of the Ischium … | Positioning and Analysis Issues | femoral neck, femoral neck box placement, Hologic, ischium | positioning-and-analysis-issues | femoral-neck femoral-neck-box-placement hologic ischium | |
Incorrect Hologic Femoral Neck Box Length/ Hologic | Incorrect Hologic Femoral Neck Box Length/ Hologic In this panel … | Positioning and Analysis Issues | femoral neck box, Hologic, Length of femoral neck box | positioning-and-analysis-issues | femoral-neck-box hologic length-of-femoral-neck-box | |
Incorrect Femoral Neck Box Width/Hologic | Incorrect Femoral Neck Box Width/Hologic The femoral neck size is … | Positioning and Analysis Issues | femoral neck, Femoral neck size, Hologic | positioning-and-analysis-issues | femoral-neck femoral-neck-size hologic | |
Femoral Neck Box Size Incorrect | Femoral Neck Box Size Incorrect In this panel … | Positioning and Analysis Issues | femoral neck, femoral neck box placement, Femoral neck box size, femoral neck width, Hologic | positioning-and-analysis-issues | femoral-neck femoral-neck-box-placement femoral-neck-box-size femoral-neck-width hologic | |
Femoral Neck Region of Interest Positioning/ Hologic | Femoral Neck Region of Interest Positioning/ Hologic In … | Positioning and Analysis Issues | femoral neck box, femoral neck box placement, Hologic | positioning-and-analysis-issues | femoral-neck-box femoral-neck-box-placement hologic | |
Effects of Spinal Hardware on Spine DXA Analysis | Effects of Spinal Hardware on Spine DXA Analysis … | Positioning and Analysis Issues | global region of interest., spinal hardware, spine analysis | positioning-and-analysis-issues | global-region-of-interest spinal-hardware spine-analysis | |
Effects of Spinal Hardware on Spine DXA Analysis | Effects of Spinal Hardware on Spine DXA Analysis … | Positioning and Analysis Issues | spinal hardware, spine analysis | positioning-and-analysis-issues | spinal-hardware spine-analysis | |
Legs Down vs Legs Up Spine Scan | Legs Down vs Legs Up Spine Scan The … | Positioning and Analysis Issues | block, legs down, legs up, spine scanning | positioning-and-analysis-issues | block legs-down legs-up spine-scanning | |
Mask | Mask There is a mask in the patient's … | External Artifacts | External artifact, mask | external-artifacts | external-artifact mask | |
Sodium Zirconium Cyclosilicate (Lokelma) Artifact | Sodium Zirconium Cyclosilicate (Lokelma) Artifact The scan on … | Internal Artifacts | internal artifact, Lokelma, medication, Sodium Zirconium Cyclosilicate | internal-artifacts | internal-artifact lokelma medication sodium-zirconium-cyclosilicate | |
Clothing Artifact | Clothing Artifact These are a set of precision … | External Artifacts | buttons, clothing, External artifact, forearm | external-artifacts | buttons clothing external-artifact forearm | |
Forearm Positioner Artifact | Forearm Positioner Artifact This is a set of … | External Artifacts | External artifact, forearm positioner | external-artifacts | external-artifact forearm-positioner | |
Spine Discordance | Spine Discordance The left image shows that the … | Internal Artifacts | discordance; focal sclerosis, vertebral body discordance. | internal-artifacts | discordance-focal-sclerosis vertebral-body-discordance | |
Lanthanum | Lanthanum This Hologic spine scan shows an internal … | Internal Artifacts | chronic renal insufficiency, CKD, Fosrenal, internal artifact, lanthanum | internal-artifacts | chronic-renal-insufficiency ckd fosrenal internal-artifact lanthanum | |
Mastocytosis | Mastocytosis There is diffuse heterogeneous sclerosis in the … | Disease Entities | Mastocytosis | disease-entities | mastocytosis | |
Sickle Cell Anemia | Sickle Cell Anemia The Lincoln Log defect (H-shaped … | Disease Entities | disease-entities | |||
Spinal Level Identification | Spinal Level Identification The spine global region of … | Positioning and Analysis Issues | segmentation, spinal level identification | positioning-and-analysis-issues | segmentation spinal-level-identification | |
Spinal Level Identification | Spinal Level Identification This Hologic DXA shows either … | Positioning and Analysis Issues | spinal level identification, spine segmentation | positioning-and-analysis-issues | spinal-level-identification spine-segmentation | |
Spinal Level Identifiation | Spinal Level Identifiation It is likely that the … | Positioning and Analysis Issues | segmentation, spinal level identification, spine region of interest | positioning-and-analysis-issues | segmentation spinal-level-identification spine-region-of-interest | |
Spinal Level Identification | Spinal Level Identification In this Hologic spine scan … | Positioning and Analysis Issues | segmentation, spinal level, spine region of interest | positioning-and-analysis-issues | segmentation spinal-level spine-region-of-interest | |
Hip Rotation | Hip Rotation This Hologic hip scan has the … | Positioning and Analysis Issues | hip positioning, hip rotation | positioning-and-analysis-issues | hip-positioning hip-rotation | |
Spine Positioning and Rotation | Spine Positioning and Rotation Baseline Hologic lumbar spine … | Positioning and Analysis Issues | positioning, spine, spine rotation. | positioning-and-analysis-issues | positioning spine spine-rotation | |
Vertebral Augmentation | Vertebral Augmentation There is vertebral augmentation at L3. … | Disease Entities, Internal Artifacts | compression fracture, Disease entity, internal artifact, vertebral augmentation | disease-entities internal-artifacts | compression-fracture disease-entity internal-artifact vertebral-augmentation | |
Vertebral Augmentation | Vertebral Augmentation There is vertebral augmentation at L3. … | Disease Entities, Internal Artifacts | compression fracture, vertebral augmentation | disease-entities internal-artifacts | compression-fracture vertebral-augmentation | |
Vascular Calcification | Vascular Calcification The calcified aorta can clearly be … | Disease Entities, Internal Artifacts | aortic calcification, atherosclerosis, vascular calcification | disease-entities internal-artifacts | aortic-calcification atherosclerosis vascular-calcification | |
Turner’s Syndome | Turner's Syndome This is the Hologic lumbar spine … | Disease Entities | Disease entity, Turner's Syndrome | disease-entities | disease-entity turners-syndrome | |
Pancreatic Calcification | Pancreatic Calcification This Hologic DXA scan shows a … | Disease Entities, Internal Artifacts | calcified pancreas, Greenfield filter, internal artifact, IVC filter, pancreas | disease-entities internal-artifacts | calcified-pancreas greenfield-filter internal-artifact ivc-filter pancreas | |
Paget’s Disease | Paget's Disease This is the left Hologic proximal … | Disease Entities | Disease entity, Paget, Paget's Disease | disease-entities | disease-entity paget pagets-disease | |
Osteogensis Imperfecta | Osteogensis Imperfecta This is the Hologic spine DXA … | Disease Entities | Disease entity, inherited, OI, Osteogenesis imperfecta | disease-entities | disease-entity inherited oi osteogenesis-imperfecta | |
Oncogenic Osteomalacia/Tumor-Induced Osteomalacia | Oncogenic Osteomalacia/Tumor-Induced Osteomalacia This is the Hologic lumbar … | Disease Entities | Disease entity, osteogenic osteomalacia, TIO, tumor-induced osteomalacia | disease-entities | disease-entity osteogenic-osteomalacia tio tumor-induced-osteomalacia | |
Oncogenic Osteomalacia/Tumor-Induced Osteomalacia | Oncogenic Osteomalacia/Tumor-Induced Osteomalacia This is the Hologic lumbar … | Disease Entities | Disease entity, oncogenic osteomalacia, TIO, tumor-induced osteomalacia | disease-entities | disease-entity oncogenic-osteomalacia tio tumor-induced-osteomalacia | |
Panniculus/Obesity | Panniculus/Obesity The panniculus is retracted on this Hologic … | Disease Entities, External Artifacts | Disease entity, External artifact, obesity, panniculus | disease-entities external-artifacts | disease-entity external-artifact obesity panniculus | |
Panniculus | Panniculus/Obesity This is the baseline Hologic left hip scan. This … | Disease Entities, External Artifacts | disease entity., External artifact, obesity, panniculus | disease-entities external-artifacts | disease-entity-2 external-artifact obesity panniculus | |
Nephrolithiasis | Nephrolithiasis There is an opacity lateral to L2 … | Disease Entities, Internal Artifacts | disease entitity, Kidney stone, nephrolithiasis, renal stone | disease-entities internal-artifacts | disease-entitity kidney-stone nephrolithiasis renal-stone | |
Multiple Endocrine Neoplasia | Multiple Endocrine Neoplasia This is the GE Healthcare … | Disease Entities | disease entity., MEN-1, Multiple Endocrine Neoplasia | disease-entities | disease-entity-2 men-1 multiple-endocrine-neoplasia | |
Marfan Syndrome | Marfan Syndrome This is the GE Healthcare DXA … | Disease Entities | Disease entity, Marfan Syndrome | disease-entities | disease-entity marfan-syndrome | |
Neuroblastoma/Retroperitoneal Ganglioneuroma | Neuroblastoma/Retroperitoneal Ganglioneuroma There is a neurobastoma/retroperitoneal ganglioneuroma overlying … | Disease Entities | Disease entity, Neuroblastoma, Retroperitoneal ganglioneuroma | disease-entities | disease-entity neuroblastoma retroperitoneal-ganglioneuroma | |
Hypophosphatemic Rickets | Hypophosphatemic Rickets Left Hologic wrist scan from a … | Disease Entities | diseasae entity, hypophosphatemic rickets, rickets | disease-entities | diseasae-entity hypophosphatemic-rickets rickets | |
Metastatic Breast Cancer | Metastatic Breast Cancer This is a baseline Hologic … | Disease Entities | Breast cancer, Disease entity, metastatic | disease-entities | breast-cancer disease-entity metastatic | |
Laminectomy | Laminectomy The lumbar spine DXA shows a laminectomy … | Internal Artifacts | internal artifact, laminectomy, spinal hardware | internal-artifacts | internal-artifact laminectomy spinal-hardware | |
Klinefelter Syndrome | Klinefelter Syndrome Hologic lumbar spine scan in a … | Disease Entities | Disease Entity. XXY, Klinefelter, Klinefelter Syndrome | disease-entities | disease-entity-xxy klinefelter klinefelter-syndrome | |
Hypophosphatasia | Hypophosphatasia This is the Hologic lumbar spine scan … | Disease Entities | alkaline phosphatase, Disease entity, Hypophosphatasia | disease-entities | alkaline-phosphatase disease-entity hypophosphatasia | |
Hyperthyroidism | Hyperthyroidism This is the Hologic DXA image from … | Disease Entities | disease entity., hyperthyroidsim | disease-entities | disease-entity-2 hyperthyroidsim | |
Primary Hyperparathyroidism | Primary Hyperparathyroidism This is the Hologic spine scan … | Disease Entities | Disease entity, hyperparathyroidism, Primary hyperparathyroidism | disease-entities | disease-entity hyperparathyroidism primary-hyperparathyroidism | |
Fractured Wrist | Fractured Wrist A fracture is seen in the … | Disease Entities, Internal Artifacts | disease entity., ulnar fracture, Wrist fracture | disease-entities internal-artifacts | disease-entity-2 ulnar-fracture wrist-fracture | |
Left Greater Trochanter Fracture | Left Greater Trochanter Fracture The left Hologic DXA … | Disease Entities, Internal Artifacts | Disease entity, hip fracture, Trochanter fracture | disease-entities internal-artifacts | disease-entity hip-fracture trochanter-fracture | |
Bilateral Hip Fractures | Bilateral Hip Fractures The Hologic hip DXA images … | Disease Entities, Internal Artifacts | Bilateral hip fracture, disease entityt, hip fracture, spinal cord injury | disease-entities internal-artifacts | bilateral-hip-fracture disease-entityt hip-fracture spinal-cord-injury | |
Femoral Neck Fracture | Femoral Neck Fracture There is a linear opacity … | Disease Entities, Internal Artifacts | disease entity., Femoral neck fracture, hip fracture | disease-entities internal-artifacts | disease-entity-2 femoral-neck-fracture hip-fracture | |
Compression Fracture | Compression Fracture The Hologic lumbar spine DXA shows … | Disease Entities, Internal Artifacts | compression, compression fracture, disese entity., vertebral compression | disease-entities internal-artifacts | compression compression-fracture disese-entity vertebral-compression | |
Compression Fracture | Compression Fracture This is the baseline Hologic lumbar … | Disease Entities, Internal Artifacts | compression fracture, Disease entity, fracture, vertebral fracture | disease-entities internal-artifacts | compression-fracture disease-entity fracture vertebral-fracture | |
Uterine Fibroid | Uterine Fibroid There is a calcified fibroid partially … | Disease Entities, Internal Artifacts | Disease entity, fibroid, internal artifact., uterine fibroid | disease-entities internal-artifacts | disease-entity fibroid internal-artifact-2 uterine-fibroid | |
Elevated Bone Mineral Density | Elevated Bone Mineral Density The Z-score is elevated … | Disease Entities | Disease entity, Elevated bone mineral density, high bone mass, Z-scor | disease-entities | disease-entity elevated-bone-mineral-density high-bone-mass z-scor | |
Ehlers-Danlos Syndrome | Ehlers-Danlos Syndrome This is the Hologic lumbar spine … | Disease Entities | Disease entity, Ehlers-Danlos, Ehlers-Danlose syndrome, hypermobilitity | disease-entities | disease-entity ehlers-danlos ehlers-danlose-syndrome hypermobilitity | |
Celiac Disease | Celiac Disease This is the lumbar spine Hologic … | Disease Entities | celiac sprue, disease entity., malabsorption, sprue | disease-entities | celiac-sprue disease-entity-2 malabsorption sprue | |
Bridging Osteophytes | Bridging Osteophytes There is a bridging osteophyte at … | Disease Entities, Internal Artifacts | bridging osteophytes, DISH, internal artifact | disease-entities internal-artifacts | bridging-osteophytes dish internal-artifact | |
Degenerative Changes | Degenerative Changes There is sclerosis, scoliosis, and discordance … | Internal Artifacts | degenerative change, internal artifact | internal-artifacts | degenerative-change internal-artifact | |
Cystic Fibrosis | Cystic Fibrosis The lumbar spine DXA image gives … | Disease Entities | cystic fibrosis; disease entity, malabsorption | disease-entities | cystic-fibrosis-disease-entity malabsorption | |
Cholelithiasis/Gallstones | Cholelithiasis/Gallstones There are gallstones lateral to L1-L3 on … | Disease Entities, Internal Artifacts | cholelithiasis, Disease entity, gallstones, internal artifact | disease-entities internal-artifacts | cholelithiasis disease-entity gallstones internal-artifact | |
Cholelithiasis/ Gallstones | Cholelithiasis/ Gallstones The Hologic spine scan shows gallstones … | External Artifacts, Internal Artifacts | cholelithiasis; disease entity, Gallstone, internal artifact | external-artifacts internal-artifacts | cholelithiasis-disease-entity gallstone internal-artifact | |
Calcified Tendon | Calcified Tendon There is a calciified tendon superior … | Disease Entities | calcified tendon, calcified tendonitis, Disease entity | disease-entities | calcified-tendon calcified-tendonitis disease-entity | |
Heterotopic Ossification | Heterotopic Ossification There is heterotopic ossification seen on … | Disease Entities, Internal Artifacts | calcinosis, Disease entity, heterotopic ossification, musculoskeletal trauma., spinal cord injury | disease-entities internal-artifacts | calcinosis disease-entity heterotopic-ossification musculoskeletal-trauma spinal-cord-injury | |
Calcinosis | Calcinosis The image shows a left proximal femur … | Disease Entities | calcinosis, Disease entity, heterotopic ossification | disease-entities | calcinosis disease-entity heterotopic-ossification | |
Benign Bone Lesion – Bone Island | Benign Bone Lesion - Bone Island There is … | Disease Entities | Benign bone lesion, bone island, Disease entity, tumor | disease-entities | benign-bone-lesion bone-island disease-entity tumor | |
Benign Bone Lesions – Bone Infarct | Benign Bone Lesions - Bone Infarct There is … | Disease Entities, Internal Artifacts | Benign bone lesion, bone infarct, Disease entity, internal artifact, tumor | disease-entities internal-artifacts | benign-bone-lesion bone-infarct disease-entity internal-artifact tumor | |
Benign Bone Lesion – Enchondroma | Benign Bone Lesion - Enchondroma There is an … | Disease Entities | Benign bone lesion, disase entity, enchondroma, tumor | disease-entities | benign-bone-lesion disase-entity enchondroma tumor | |
Benign Bone Lesion – Enchondroma | Benign Bone Lesion - Enchondroma This Hologic left … | Disease Entities | Benign bone lesion, enchondroma; disease entity, tumor | disease-entities | benign-bone-lesion enchondroma-disease-entity tumor | |
Roux-en-Y Gastric Bypass | Roux-en-Y Gastric Bypass There is not a significant … | Disease Entities | bariatric surgery, gastric bypass, obesity, roux-en-y gastric bypass, weight loss | disease-entities | bariatric-surgery gastric-bypass obesity roux-en-y-gastric-bypass weight-loss | |
Avascular Necrosis of the Femoral Head | Avascular Necrosis of the Femoral Head This is … | Disease Entities | avascular necrosis, AVN, Disease entity, femoral head | disease-entities | avascular-necrosis avn disease-entity femoral-head | |
Ascites and Indwelling Peritoneal Dialysate | Ascites and Indwelling Peritoneal Dialysate Peritoneal dialysate is … | Disease Entities, Internal Artifacts | ascites, dialysate, Disease entity, internal artiact, peritoneal dialysate, peritoneal dialysis, renal failure | disease-entities internal-artifacts | ascites dialysate disease-entity internal-artiact peritoneal-dialysate peritoneal-dialysis renal-failure | |
Acetabula Protrusio | Acetabula Protrusio The Hologic DXA image of the … | Disease Entities | acetabula protrusio, Disease entities | disease-entities | acetabula-protrusio disease-entities | |
6 Lumbar Vertebral Bodies | 6 Lumbar Vertebral Bodies The Hologic lumbar spine … | Anatomical Variants | 6 lumbar vertebral bodies, anatomical variants, lumbar spine, segmentation | anatomical-variants | 6-lumbar-vertebral-bodies anatomical-variants lumbar-spine segmentation | |
Shotgun Pellets | Shotgun Pellets There are shotgun pellets seen on … | Internal Artifacts | internal artifact, projectile, shotgun pellet | internal-artifacts | internal-artifact projectile shotgun-pellet | |
Wallet | Wallet There is a wallet overlying the left … | External Artifacts | External artifact, wallet | external-artifacts | external-artifact wallet | |
Chromium Tablets | Chromium Tablets This baseline GE Healthcare spine image … | Internal Artifacts | chromium, chromium tablet, internal artifact, tablet | internal-artifacts | chromium chromium-tablet internal-artifact tablet | |
Darvocet N-100 Tablet | Darvocet N-100 Tablet The baseline lumbar spine Hologic … | Internal Artifacts | Darvocet N-100, internal artiact, tablet | internal-artifacts | darvocet-n-100 internal-artiact tablet | |
Calcium Tablets and Multiple Vitamin | Tablets There are two calcium tablets and a … | External Artifacts | calcium, calcium pill, External artifact, multiple vitamin, tablets | external-artifacts | calcium calcium-pill external-artifact multiple-vitamin tablets | |
Belly Button Ring | Belly Button Ring There is a belly button … | External Artifacts | belly button ring, body piercing, External artifact | external-artifacts | belly-button-ring body-piercing external-artifact | |
Calcific Tendonitis/Bursitis | Calcific Tendonitis/Bursitis Calcific tendonitis is seen on this GE Healthcare … | Disease Entities | bursitis, calcific tendonitis, Disease entity, internal artfact, tendonitis | disease-entities | bursitis calcific-tendonitis disease-entity internal-artfact tendonitis | |
Gallstone | Gallstone There is a gallstone lateral to L1-L2 … | Disease Entities, Internal Artifacts | cholelithiasis, Gallstone, internal artifact | disease-entities internal-artifacts | cholelithiasis gallstone internal-artifact | |
Bra Clips | Bra Clips There are bra fasteners lateral to … | External Artifacts | Bra clips, bra fasteners, External artifact | external-artifacts | bra-clips bra-fasteners external-artifact | |
Zipper | Zipper A zipper is seen within the pelvic … | External Artifacts | External artifact, zipper | external-artifacts | external-artifact zipper | |
